Xiaomi 13T

Specs
General
| Device Type | Smartphone |
| Released (Global Market) | 2023, September 26 |
| Release Date India | Upcoming |
| Brand | Xiaomi |
| Model | 13T |
| Price | $ 365.78 / £ 301.19 / € 347.99 |
| OS | Android |
| Colors |
Alpine Blue, Meadow Green, Black |
| launched in india | No |
| Status | Available |
Network
| Technology | GSM / HSPA / LTE / 5G |
| E-Sim | Yes |
| SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Connectivity
| Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 6 |
| Wi-fi Hotspot | |
| Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Bluetooth v5.4 |
| GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes |
| NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
| radio | No |
Display
| Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED |
| Size | 6.67 inches |
| Resolution | 1220 x 2712 pixels |
| Display Protection <strong>Display Protection => </strong> Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass 5 |
| Refresh rate | 144Hz |
| brightness | 2600 nits (peak) |
Camera
| Primary Camera | 50MP+50MP+12MP |
| NO. of camera | Triple |
| Video recording | 4K@30fps |
| Front camera | 20MP |
| No. of camera{front camera) | Single |
| Video recording(front) | 1080p@30fps |
| Flash <strong>Flash Light => </strong> There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes |
Body
| Protection | Corning Gorilla Glass 5 |
| Build | Glass front, plastic frame, glass back |
| Dimensions | 162.2 x 75.7 x 8.5 mm |
| Weight | 193 g / 197 g |
Storage
| ROM | 256GB |
| RAM | 8GB+12GB |
| Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
| Expandable | No |
Platform
| Processor | Mediatek Dimensity 8200 Ultra |
| Benchmark | 825858 (v9), 888714 (v10) |
| Smartphone | Yes |
| AI | Yes |
Sound
| Loudspeaker | Yes |
| Stereo speaker | Yes |
| Audio jack | No |
Battery
| Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
| Size | 5000 mAh |
| Non-Removeable | Yes |
| Fast charging | 67W, 100% in 42 min |
Features
| Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Face ID | Yes |
| Fingerprint | Yes |
| Dust Resistant | Yes |
| Water Resistant | Yes, IP68 rating |
Xiaomi 13T Specifications
The Xiaomi 13T Android smartphone. Announced in September 2023. Features a 6.67 display, Dimensity 8200 Ultra Processor, 5000 mAh battery, 256 GB storage, 12 GB RAM, and Corning Gorilla Glass 5.
Network: GSM / HSPA / LTE / 5G
Launch Date: September 26, 2023 (Available)
Body: 162.2 x 75.7 x 8.5 mm, 193g/197g, IP68 (Water & Dust Resistant)
Display: 6.67″ AMOLED, 144Hz, Dolby Vision, HDR10+, 2600 nits peak
OS: Android 13, HyperOS (4 Major Updates)
Chipset: MediaTek Dimensity 8200 Ultra (4nm)
CPU: Octa-core (3.1GHz Cortex-A78)
GPU: Mali-G610 MC6
Memory: 256GB/8GB RAM, 256GB/12GB RAM (UFS 3.1)
Rear Camera: Leica Triple – 50MP (OIS) + 50MP Tele (2x Zoom) + 12MP Ultrawide
Video: 4K@30fps (HDR10+), 1080p@120fps (Gyro-EIS)
Front Camera: 20MP Wide, 1080p HDR10+
Sound: Stereo Speakers, Hi-Res Audio, No 3.5mm Jack
Connectivity: Wi-Fi 6, BT 5.4, NFC, IR Blaster, USB-C
Battery: 5000mAh, 67W Wired (100% in 42 min)
Colors: Alpine Blue, Meadow Green, Black
Price: $365 / £301 / €347
