- Homepage
- Products Finder
- Mid-Range Mobiles
- Mobiles
- Samsung Galaxy A16
Samsung Galaxy A16

Specs
General
| Device Type | Smartphone |
| Released (Global Market) | 2024, October 25 |
| Release Date India | 2024, October 18 |
| Brand | Samsung |
| Model | Galaxy A16 5G |
| Price | INR 16,999 / $ 174.99 / £ 137.60 / € 175.00 |
| OS | Android |
| Colors |
Blue Black, Light Gray, Gold, Light Green |
| launched in india | Yes |
| Status | Available |
Network
| Technology | LTE / 5G |
| E-Sim | No |
| SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Connectivity
| Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 5 |
| Wi-fi Hotspot | |
| Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Bluetooth v5.3 |
| GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes |
| NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
| radio | No |
Display
| Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Super AMOLED |
| Size | 6.7 inches |
| Resolution | 1080 x 2340 pixels |
| Refresh rate | 90Hz |
| brightness | 800 nits (HBM) |
Camera
| Primary Camera | 50MP+5MP+2MP |
| NO. of camera | Triple |
| Video recording | 1080p@30fps |
| Front camera | 13MP |
| No. of camera{front camera) | Single |
| Video recording(front) | 1080p@30fps |
| Flash <strong>Flash Light => </strong> There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes |
Body
| Build | Glass front, plastic frame, plastic back |
| Dimensions | 164.4 x 77.9 x 7.9 mm |
| Weight | 200 g |
Storage
| ROM | 128GB+256GB (1.5TB Expandable) |
| RAM | 4GB+6GB+8GB |
| Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Yes |
| Expandable | Yes |
Platform
| Processor | Mediatek Dimensity 6300 |
| Benchmark | 435895 |
| Smartphone | Yes |
| AI | No |
Sound
| Loudspeaker | Yes |
| Stereo speaker | No |
| Audio jack | No |
Battery
| Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
| Size | 5000 mAh |
| Non-Removeable | Yes |
| Fast charging | Yes, 25W |
Features
| Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (side-mounted), accelerometer, gyro, compass |
| Face ID | Yes |
| Fingerprint | Yes |
| Dust Resistant | Yes |
| Water Resistant | Yes, IP54 rating |
Reviews
Offers
-
Samsung Galaxy A16 5G (Light Green, 6GB RAM, 128GB Storage) | Super AMOLED | 50MP Triple Camera with Ultra Wide Lens | 6 OS & 6 Years Security Updates | IP54 | Tap & Pay | 5000mAh
INR 15,499
View Offer -
Samsung Galaxy A16 5G (Blue Black, 8GB RAM, 128GB Storage) | Super AMOLED | 50MP Triple Camera with Ultra Wide Lens | 6 OS & 6 Years Security Updates | IP54 | Tap & Pay | 5000mAh
INR 16,999
View Offer -
Samsung Galaxy A16 5G (Gold, 8GB RAM, 256GB Storage) | Super AMOLED | 50MP Triple Camera with Ultra Wide Lens | 6 OS & 6 Years Security Updates | IP54 | Tap & Pay | 5000mAh
INR 19,999
View Offer
